|
Time Management size="2"> Verbal |
||
|
face="Verdana" size="2">Question Number |
Time Interval |
Total time |
| 1-5 | 0-7 Minutes | 7 Minutes |
| 6-10 | 8-13 Minutes | 6 Minutes |
| 11-15 | 14-18 Minutes | 5 Minutes |
| 16-20 | 19-22 Minutes | 4 Minutes |
| 21-25 | 23-26 Minutes | 4 Minutes |
| 26-30 | 27-30 Minutes | 4 Minutes |
| Total Questions: 30 | 30 Minutes | 30 Minutes |
|
|
||
|
face="Verdana" size="2">Question Number |
Time Interval |
Total time |
| 1-5 | 0-10 Minutes | 10 Minutes |
| 6-10 | 11-19 Minutes | 9 Minutes |
| 11-15 | 20-27 Minutes | 8 Minutes |
| 16-20 | 28-34 Minutes | 7 Minutes |
| 21-25 | 35-41 Minutes | 7 Minutes |
| 26-28 | 42-45 Minutes | 4 Minutes |
| 28 | 45 Minutes | 45 Minutes |
|
Note: The above Time management is based on our teaching experience and feedback of Achievers Point alumni. It can vary person to person. Golden Rule: In verbal, a question should not get more than 2 minutes. In Quant, a question should not get more than 3 minutes. |
||



